City | AVG Hardness PPM / mg/L | AVG Hardness Grains per Gallon |
---|---|---|
Alpine | 359 | 21 |
American Fork | 257 | 15 |
Blanding | 598 | 35 |
Bountiful | 513 | 38 |
Brigham City | 325 | 9 |
Cedar City | 417 | 27 |
Coalville | 325 | 19 |
Draper | 657 | 38.5 |
Eagle Mountain | 323 | 9 |
Ephraim | 517 | 30 |
Goshen | 462 | 27 |
Herriman | 359 | 21 |
Hurricane | 393 | 15 |
Layton | 352 | 21 |
Lehi | 200 | 11 |
Logan | 225 | 13.2 |
Manti | 221 | 13 |
Mapleton | 393 | 23 |
Meadow | 496 | 29 |
Midvale | 327 | 19 |
Millcreek | 327.3 | 19.2 |
Morgan | 513 | 30 |
Murray | 200 | 11.7 |
Ogden | 170 | 10 |
Orem | 239.7 | 14.1 |
Park City | 444 | 26 |
Payson | 428 | 25 |
Pleasant Grove | 359 | 21 |
Provo | 164 | 9 |
Riverton | 574 | 34 |
Roy | 384 | 22 |
Salem | 324 | 19 |
Salt Lake City | 327.3 | 19.2 |
Sandy | 308 | 18 |
Santaquin | 428 | 25 |
Saratoga Springs | 376 | 22 |
South Jordan | 145.5 | 8.6 |
Spanish Fork | 427 | 25 |
Springville | 393 | 23 |
St. George |
342 | 20 |
Tooele |
310 | 18 |
Vernal | 410 | 24 |
Washington City | 516 | 30 |
West Jordan | 148.3 | 8.7 |
West Valley City | 145.5 | 8.6 |
Woods Cross | 342 | 20 |